Cheerart 2017 Women Long Sleeve Front Zipper Dresses Stand Collar Swing Khaki/Green Bodycon Casual Spring Autumn Dress Clothing
Our Size US EUR Length Chest Shoulder Sleeve Length Waist cm | inch cm | inch cm | inch cm | inch cm | inch S 6 36 101cm | 39.7” 86cm | 33.8” 37cm | 14.5” 56cm | 22.0” 70cm | 27.5” M 8 38 102cm | 40.1” 90cm | 35.4” 38cm | 14.9” […]
Description
Our Size |
US | EUR | Length | Chest | Shoulder | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
S | 6 | 36 | 101cm | 39.7” | 86cm | 33.8” | 37cm | 14.5” | 56cm | 22.0” | 70cm | 27.5” |
M | 8 | 38 | 102cm | 40.1” | 90cm | 35.4” | 38cm | 14.9” | 57cm | 22.4” | 74cm | 29.1” |
L | 10 | 40 | 103cm | 40.5” | 94cm | 37.0” | 39cm | 15.3” | 58cm | 22.8” | 78cm | 30.7” |
XL | 12 | 42 | 104cm | 40.9” | 98cm | 38.5” | 40cm | 15.7” | 59cm | 23.2” | 82cm | 32.2” |
XXL | 16 | 44 | 105cm | 41.3” | 102cm | 40.1” | 41cm | 16.1” | 60cm | 23.6” | 86cm | 33.8” |
Note: The size measure is refers to clothing dimensions,Not your body measurement.
Due to manual measurement, there may be deviation of 2-3 cm
The US size and EUR size is our suggest, please reference to the measure do more accurate choose.
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 30 × 20 × 1 cm |
Brand Name: | cheerart |
Gender: | Women |
Material: | Lanon |
Dresses Length: | Knee-Length |
Pattern Type: | Solid |
Silhouette: | A-Line |
Model Number: | 192138 |
Style: | Casual |
Season: | Autumn |
Neckline: | Stand |
Waistline: | Empire |
Sleeve Length(cm): | Wrist |
Decoration: | Zippers |
Sleeve Style: | Regular |
Reviews
There are no reviews yet.